MANAGEMENT AND ADMINISTRATION PROGRAMMES
COURSE CODE | COURSE TITLE | NO. OF WEEKS | COURSE SCHEDULE DATES |
MGA 01 | Advanced Talent Management | 2 | 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
MGA 02 | Management Development Programme For Executive Secretary & Personal Assistants | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
MGA 03 | Integrated Management Development Programme For Professional Staff | 2 | 7th Mar – 18th Mar; 6th Jun – 17th Jun 5th Sept – 16th Sept; 5th Dec – 16th Dec |
MGA 04 | Empowering Secretaries to Become Overall Office Manager | 2 | 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
MGA 05 | Advanced Diploma For Executive Secretary & Personal Assistants | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
MGA 06 | Emotional Intelligence For Managers And Executive | 2 | 4th Apr – 15th Apr; 6th Jun – 17th Jun 5th Sept – 16th Sept; 5th Dec – 16th Dec |
MGA 07 | Computer And Information Management Skills For Secretaries (MS Office 2016) | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
MGA 08 | Integrated Management Development Programme For Secretaries | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
MGA 09 | Succession Planning And Strategy | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
MGA 10 | Organizational Change Management And Strategy | 2 | 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
MGA 11 | Effective Communication And Interpersonal Skills | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
MGA 12 | Public Management And Corporate Governance | 2 | 7th Mar – 18th Mar; 6th Jun – 17th Jun 5th Sept – 16th Sept; 5th Dec – 16th Dec |
MGA 13 | Advanced Management & Policy Development | 2 | 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
MGA 14 | Public Relations Management | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
MGA 15 | Public Private Partnership (PPP) | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
MGA 16 | Advanced Training Of Trainers (ATOT) | 2 | 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
MGA 17 | Management & Supervisory Skills | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
MGA 18 | Records Disaster Management | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
MGA 19 | Front Desk And Receptionist Management Skills | 2 | 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
MGA 20 | Effective Report Writing, Minute Writing And Presentation Skills | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
MGA 21 | Trade Negotiations: Skills And Strategies | 2 | 7th Mar – 18th Mar; 6th Jun – 17th Jun 5th Sept – 16th Sept; 5th Dec – 16th Dec |
MGA 22 | Policy Development, Analysis And Evaluation | 2 | 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
MGA 23 | Diploma in Disaster Preparations And Responses | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
MGA 24 | Professional English Writing And Editing Skills | 2 | 7th Mar – 18th Mar; 6th Jun – 17th Jun 5th Sept – 16th Sept; 5th Dec – 16th Dec |
MGA 25 | Protocol, Ethics And Etiquette Management | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
MGA 26 | Advanced Office Management And Administration Skills | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
MGA 27 | Effective Office Administration And Computer Skills | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
FINANCIAL MANAGEMENT PROGRAMMES
CODE | COURSE TITLE | NO. OF WEEKS | COURSES SCHEDULE DATES |
FNM 01 | Budgeting For Government Ministries | 2 | 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
FNM 02 | Financial Management For Project Accountants | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
FNM 03 | Fund Raising And Accounting Strategies | 2 | 7th Mar – 18th Mar; 6th Jun – 17th Jun 5th Sept – 16th Sept; 5th Dec – 16th Dec |
FNM 04 | Money Laundering: Tracking And Prevention Strategies | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
FNM 05 | SAGE Pastel Accounting | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
FNM 06 | Government Accounting And Budgeting | 3 | 4th Apr – 22nd Apr; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
FNM 07 | Financial Management Of Donor Funded Projects | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
FNM 08 | Budgetary And Public Expenditure Management | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
FNM 09 | Forensic Auditing And Financial Crime Prevention Strategies | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
FNM 10 | Diploma in Computerized Financial Management | 4 | 3rd Jan – 28th Jan ; 4th Apr – 29th Apr 4th Jul – 29th Jul; 3rd Oct – 28th Oct |
FNM 11 | Micro Finance Policy Development, Marketing & Customer Base Development | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
FNM 12 | Advanced Diploma in Financial Management | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
FNM 13 | Donor Fund Credit Monitoring, Evaluation And Reporting | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
FNM 14 | Audit Of Computer Based Accounting System | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
FNM 15 | Certificate in Financial Management And Internal Auditing | 4 | 7th Mar – 1st Apr; 6th Jun – 1st Jul 5th Sept – 30th Sept; 5th Dec – 30th Dec |
FNM 16 | Advanced Internal Auditing | 2 | 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
FNM 17 | Audit Of Computerised Internal Control System | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
FNM 18 | Government Accounting And Financial Reporting | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
FNM 19 | Government Treasury Management | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
FNM 20 | Cash Management And Bank Reconciliation in the Public Sector | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
FNM 21 | Local Government Financial Management And Administration | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
FNM 22 | Risk Management Strategies in the Public Sector | 2 | 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
FNM 23 | Accounting And Payroll Administration | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
FNM 24 | Salary And S&T Administration | 2 | 7th Mar – 18th Mar; 6th Jun – 17th Jun 5th Sept – 16th Sept; 5th Dec – 16th Dec |
FNM 25 | Enterprise Risk Management (ERM) | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
HUMAN RESOURCES MANAGEMENT PROGRAMMES
CODE | COURSE TITLE | NO. OF WEEKS | COURSE SCHEDULED DATES |
HRM 01 | Management Of Training Function | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
HRM 02 | Human Resources Management And Development | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
HRM 03 | Training in Psychology, Guidance And Counselling Techniques | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
HRM 04 | Foundation Certificate in Human Resources Management | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
HRM 05 | Remuneration And Benefits Management | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
HRM 06 | Human Resources Information System Management | 2 | 4th Apr – 15th Apr; 6th Jun – 17th Jun 5th Sept – 16th Sept; 5th Dec – 16th Dec |
HRM 07 | Security Vetting And Administration | 2 | 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
HRM 08 | Trade Union & Industrial Relations Skills | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
HRM 09 | Strategic Leadership Skills For Women Leaders | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
HRM 10 | Organizational Empowerment Through Human Resources | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
HRM 11 | Ethics & Leadership | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
HRM 12 | Advanced Diploma in Human Resources Management | 2 | 7th Mar – 18th Mar; 6th Jun – 17th Jun 5th Sept – 16th Sept; 5th Dec – 16th Dec |
HRM 13 | Performance Management Development | 4 | 3rd Jan – 28th Jan; 4th Apr – 29th Apr 4th Jul – 29th Jul; 3rd Oct – 28th Oct |
HRM 14 | Retirement Planning & Management | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
HRM 15 | Managing Employee Performance & Implementation in Organizations | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
HRM 16 | Project Human Resources Management | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
HRM 17 | Change Management For Human Resources Practitioners | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
PROJECT MANAGEMENT PROGRAMMES
CODE | COURSE TITLE | NO. OF WEEKS | COURSE SCHEDULE DATES |
PRM 01 | Project Management For Donor Funded Projects | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
PRM 02 | Research Methodology And Feasibility Study For Donor Funded Projects | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
PRM 03 | Planning, Investment Appraisal And Management Techniques For Projects | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
PRM 04 | Monitoring And Evaluation Of Development Projects | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
PRM 05 | Computerized Project Management For NGO’s | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
PRM 06 | Computerized Project Planning, Implementation And Management | 3 | 4th Apr – 22nd Apr; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
PRM 07 | Retirement Planning And Business Development | 2 | 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
PRM 08 | Project Appraisal Techniques And Financing Strategy | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
PRM 09 | Diploma in Integrated Project Planning, Project Mgt., And Monitoring & Evaluation | 4 | 7th Mar – 1st Apr; 6th Jun – 1st Jul 5th Sept – 30th Sept; 5th Dec – 30th Dec |
PRM 10 | Community Based Project Formation And Appraisal, including Proposal Writing Skills | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
PRM 11 | Project Monitoring And Evaluation Strategies | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
PRM 12 | Project Management Information System | 2 | 7th Mar – 18th Mar; 6th Jun – 17th Jun 5th Sept – 16th Sept; 5th Dec – 16th Dec |
PRM 13 | Advanced Diploma in Project Management | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
PRM 14 | Result – Based Monitoring And Evaluation | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
PRM 15 | Management & Administration Of Small Holder Project | 2 | 7th Mar – 18th Mar; 6th Jun – 17th Jun 5th Sept – 16th Sept; 5th Dec – 16th Dec |
PRM 16 | Project Fundraising And Resources Mobilization Strategy | 1 | 3rd Jan – 7th Jan; 4th Apr – 8th Apr 4th Jul – 8th Jul; 3rd Oct – 7th Oct |
PRM 17 | Project Supervision | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
PRM 18 | Project Implementation (Procedures, Policies & Strategies) | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
PRM 19 | Participatory Project Monitoring & Evaluation (PPME) | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
PRM 20 | Project Finance & Cost Management | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
PRM 21 | Participatory Planning & Monitoring Of Investment Projects | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
PRM 22 | Public Policy Analysis And Evaluation | 2 | 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
PRM 23 | Project Analysis Management | 1 | 7th Feb – 11th Feb; 2nd May – 6th May 1st Aug – 5th Aug; 7th Nov – 11th Nov |
PRM 24 | Management & Implementation Of Development Projects | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
HEALTH CARE MANAGEMENT PROGRMMES
CODE | COURSE TITLE | NO. OF WEEKS | COURSE SCHEDULE DATES |
HEM 01 | Public Health Service Management And Administration | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
HEM 02 | Occupational Health And Safety Management | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
HEM 03 | Advanced Leadership Strategies For Health Care Executives | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
HEM 04 | Effective Supervisory Skills For Health Service Delivery System | 2 | 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
HEM 05 | Diploma in Disaster Management | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
HEM 06 | Empowering HIV/AIDS Programme Managers | 3 | 4th Apr – 22nd Apr; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
HEM 07 | Monitoring And Evaluation Of HIV & AIDS Programmes | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
HEM 08 | Environmental Health Management | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
HEM 09 | The Management Of National HIV/AIDS Delivery | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
HEM 10 | Building Sustainable Institution For HIV/AIDS Management Programme | 3 | 3rd Jan – 21st Jan ; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
PROCUREMENT, LOGISTICS AND CONTRACTS PROGRAMMES
CODE | COURSE TITLE | NO. OF WEEKS | COURSE SCHEDULE DATES |
PLC 01 | Tendering and Procurement Contract Management | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
PLC 02 | Diploma in Purchasing Management | 4 | 7th Feb – 4th Mar; 2nd May – 27th May 1st Aug – 26th Aug; 7th Nov – 4th Dec |
PLC 03 | Strategic Management in Logistics and Supply Chain | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
PLC 04 | Store and Inventory Management | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
PLC 05 | E – Procurement | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
PLC 06 | Procurement Fraud Identification, Investigation And Prevention | 3 | 4th Apr – 22nd Apr; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
PLC 07 | Tendering for Public Procurement Management | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
PLC 08 | Procurement of Goods, Works & Services and Consultant Selection for Donor Financed Projects | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
PLC 09 | Managing Risks and Vulnerabilities in Public Sector Procurement | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
PLC 10 | Procurement For Projects | 2 | 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
PLC 11 | Public Sector Procurement Management | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
PLC 12 | Supply Chain Management (SCM) | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
PLC 13 | Goods And Equipment Procurement | 2 | 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
PLC 14 | Advanced Contract Management Planning | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
PLC 15 | International Procurement Management | 2 | 7th Mar – 18th Mar; 6th Jun – 17th Jun 5th Sept – 16th Sept; 5th Dec – 16th Dec |
COMPUTERIZED APPLICATIONS FOR DEVELOPMENT MANAGEMENT PROGRAMMES
CODE | COURSE TITLE | NO. OF WEEKS | COURSE SCHEDULE DATES |
CAD 01 | Computerised Application in Finance And Accounting | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
CAD 02 | Advanced Microsoft Exchange Server 2013 | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
CAD 03 | Computerized Draughting Using Auto CAD | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
CAD 04 | SQL Server Design And Implementation | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
CAD 05 | 3 Dimensional Design Using Auto CAD | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
CAD 06 | Computerized Application For Monitoring And Evaluation | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
CAD 07 | Database Design And Management | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
CAD 08 | E – Government | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
CAD 09 | Computerized Draughting Using Auto CAD | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
TRANSPORT MANAGEMENT PROGRAMMES
CODE | COURSE TITLE | NO. OF WEEKS | COURSE SCHEDULE DATES |
TRM 01 | Transportation Management System | 2 | 7th Mar – 18th Mar; 6th Jun – 17th Jun 5th Sept – 16th Sept; 5th Dec – 16th Dec |
TRM 02 | Transport And Logistics Management | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
TRM 03 | Transport Legislation, Policies And Regulations | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
TRM 04 | Maritime Transport And Logistics | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
TRM 05 | Legal And International Maritime Matters & Adjudication | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
TRM 06 | Fleet Management And Route Planning | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
TRM 07 | Vehicle Maintenance And Safe Driving Skills | 2 | 7th Mar – 18th Mar; 6th Jun – 17th Jun 5th Sept – 16th Sept; 5th Dec – 16th Dec |
TRM 08 | Transport Investment And Operations Management | 2 | 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
ENERGY, ENVIRONMENT, OIL & GAS PROGRAMMES
CODE | COURSE TITLE | NO. OF WEEKS | COURSE SCHEDULE DATES |
EOG 01 | Environmental Impact Assessments (EIA) | 2 | 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
EOG 02 | Geographic Information System Management (GIS) | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
EOG 03 | Natural Resources Management and Sustainability | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
EOG 04 | Environmental Management And Development | 2 | 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
EOG 05 | Solid Waste Management | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
EOG 06 | Energy Project Monitoring and Evaluation | 2 | 4th Apr – 15th Apr; 6th Jun – 17th Jun 5th Sept – 15th Sept; 5th Dec – 16th Dec |
EOG 07 | Energy Management And Planning | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
EOG 08 | Understanding Mining Surveying | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
EOG 09 | Environmental Planning And Management in Urban Design | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
EOG 10 | Advanced Petroleum Economics
| 2 | 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
EOG 11 | Oil & Gas Accounting & Performance Measurement | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
EOG 12 | Economics Of Crude Oil And Products Transportation | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
EOG 13 | Gas Reservoir Engineering & Management | 2 | 3rd Jan – 14th Jan; 4th Apr – 15th Apr 4th Jul – 15th Jul; 3rd Oct – 14th Oct |
EOG 14 | Methods and Techniques for Crude Oil Production Evaluation | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
EOG 15 | Petroleum Business Cash Flow Techniques | 3 | 7th Mar – 25th Mar; 6th Jun – 24th Jun 5th Sept – 23rd Sept; 5th Dec – 23rd Dec |
EOG 16 | Crude Oil Emulsion: Problems and Solutions | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
EOG 17 | LNG: Economics And Contracts | 2 | 7th Feb – 18th Feb; 2nd May – 13th May 1st Aug – 12th Aug; 7th Nov – 18th Nov |
EOG 18 | Exploration Petroleum Data Management System | 2 | 7th Mar – 18th Mar; 6th Jun – 17th Jun 5th Sept – 16th Sept; 5th Dec – 16th Dec |
EOG 19 | Basic Drilling Technology | 3 | 3rd Jan – 21st Jan; 4th Apr – 22nd Apr 4th Jul – 22nd Jul; 3rd Oct – 21st Oct |
EOG 20 | Negotiation And Conflict Management in Community & Protected Areas | 3 | 7th Feb – 25th Feb; 2nd May – 20th May 1st Aug – 19th Aug; 7th Nov – 25th Nov |
EOG 21 | Petroleum Technology for the Non-Engineer | 2 | 7th Mar – 18th Mar; 6th Jun – 17th Jun 5th Sept – 16th Sept; 5th Dec – 16th Dec |
JUDICIARY MANAGEMENT PROGRAMMES
CODE | COURSE TITLE | NO. OF WEEKS | COURSE SCHEDULE DATES |
